Three axis online motion control system | Precision CCD guidance system | Customized laser light source module | High purity nitrogen production system | High precision altimeter system | Flexible and precise ball parting module | Variable optical path system | Visual monitoring system |
On-line simplex structure design | Precision guided | Welding high speed stability | Non-contact welding | Real-time MES docking | Welding is stable without splashing | Low thermal effect | Visual programming is easy to learn |
The system model | YDX-XQ-01-Inline |
The host weight | 450Kg |
The power supply | AC220V,15A |
Type of laser(optional) | Optical fiber/semiconductorlaser |
Laser power(optional) | 150/300W(optical fiber) 200W(optical fiber) |
The monitoring system | AOI:5Million Pixels |
The equipment size(Length x width x height) | 800mm×1200mm×1800mm |
Motion mechanism | Precision servo motor |
Welding scope | 300mm×400mm |
Repetitive positioning accuracy | ±0.005mm |
Automatic variable track width | 50mm-400mm |
altitude | 800±50mm |
Maximum operating speed | 1000mm/s |
Z-axis platform stroke | 100mm |
X, y axis load | ≤15Kg |
The Z axis load | ≤10Kg |
1. 3C consumer electronics industry: HD camera module, mobile phone digital camera soft plate connection point welding, precision voice control device, data line welding assembly welding, sensor welding.
2, military, medical electronics manufacturing industry: aerospace high precision electronic product welding, precision medical equipment welding, sensor endoscope welding.
3, precision wafer optoelectronic sensing industry: wafer, optoelectronic products, MEMS, sensor production, such as high precision components, high precision electronics welding.
4, 5G communication, automotive electronics, smart home, new energy lithium battery and other industries.